WHATS UNIQUE IN NATURAL HIMALAYAN PINK SALT CRYSTAL

WHATS UNIQUE IN NATURAL HIMALAYAN PINK SALT CRYSTAL

Himalayan Salt is widely famous for its beauty, purity, and health benefits both for animals and human beings. Ancient civilization used to call it “White Gold”.

WHAT IT LOOKS LIKE?

The salt crystals are a light pinkish color, and when observed through a microscope, you would notice that they come in an astonishing variety of gorgeous geometrical patterns.

1 Element Ion Atomic # Concentration Method/Source
2 Hydrogen H 1 0.30 g/kg DIN
3 Lithium Li 3 0.40 g/kg AAS
4 Beryllium Be 4 <0.01 ppm AAS
5 Boron B 5 <0.001 ppm FSK
6 Carbon C 6 <0.001 ppm FSK
7 Nitrogen N 7 0.024 ppm ICG
8 Oxygen O 8 1.20 g/kg DIN
9 Flouride F- 9 <0.1 g/kg Potentiometer
10 Sodium Na+ 11 382.61 g/kg FSM
11 Magnesium Mg 12 0.16 g/kg AAS
12 Aluminum Al 13 0.661 ppm AAS
13 Silicon Si 14 <0.1 g/kg AAS
14 Phosphorus P 15 <0.10 ppm ICG
15 Sulfur S 16 12.4 g/kg TXRF
16 Chloride Cl- 17 590.93 g/kg Gravimetrie
17 Potassium K+ 19 3.5 g/kg FSM
18 Calcium Ca 20 4.05 g/kg Titration
19 Scandium Sc 21 <0.0001 ppm FSK
20 Titanium Ti 22 <0.001 ppm FSK
21 Vanadium V 23 0.06 ppm AAS
22 Chromium Cr 24 0.05 ppm AAS
23 Manganese Mn 25 0.27 ppm AAS
24 Iron Fe 26 38.9 ppm AAS
25 Cobalt Co 27 0.60 ppm AAS
26 Nickel Ni 28 0.13 ppm AAS
27 Copper Cu 29 0.56 ppm AAS
28 Zinc Zn 30 2.38 ppm AAS
29 Gallium Ga 31 <0.001 ppm FSK
30 Germanium Ge 32 <0.001 ppm FSK
31 Arsenic As 33 <0.01 ppm AAS
32 Selenium Se 34 0.05 ppm AAS
33 Bromine Br 35 2.1 ppm TXRF
34 Rubidium Rb 37 0.04 ppm AAS
35 Strontium Sr 38 0.014 g/kg AAS
36 Ytterbium Y 39 <0.001 ppm FSK
37 Zirconium Zr 40 <0.001 ppm FSK
38 Niobium Nb 41 <0.001 ppm FSK
39 Molybdenum Mo 42 0.01 ppm AAS
40 Technetium Tc 43 unstable artificial isotope  
41 Ruthenium Ru 44 <0.001 ppm FSK
42 Rhodium Rh 45 <0.001 ppm FSK
43 Palladium Pd 46 <0.001 ppm FSK
44 Silver Ag 47 0.031 ppm AAS
45 Cadmium Cd 48 <0.01 ppm AAS
46 Indium In 49 <0.001 ppm FSK
47 Tin Sn 50 <0.01 ppm AAS
48 Antimony Sb 51 <0.01 ppm AAS
49 Tellurium Te 52 <0.001 ppm FSK
50 Iodine I 53 <0.1 g/kg potentiometrie
51 Cesium Cs 55 <0.001 ppm FSK
52 Barium Ba 56 1.96 ppm AAS/TXR
53 Lanthan La 57 <0.001 ppm FSK
54 Cerium Ce 58 <0.001 ppm FSK
55 Praseodynium Pr 59 <0.001 ppm FSK
56 Neodymium Nd 60 <0.001 ppm FSK
57 Promethium Pm 61 unstable artificial isotope N/A
58 Samarium Sm 62 <0.001 ppm FSK
59 Europium Eu 63 <3.0 ppm TXRF
60 Gadolinium Gd 64 <0.001 ppm FSK
61 Terbium Tb 65 <0.001 ppm FSK
62 Dysprosium Dy 66 <4.0 ppm TXRF
63 Holmium Ho 67 <0.001 ppm FSK
64 Erbium Er 68 <0.001 ppm FSK
65 Thulium Tm 69 <0.001 ppm FSK
66 Ytterbium Yb 70 <0.001 ppm FSK
67 Lutetium Lu 71 <0.001 ppm FSK
68 Hafnium Hf 72 <0.001 ppm FSK
69 Tantalum Ta 73 1.1 ppm TXRF
70 Wolfram W 74 <0.001 ppm FSK
71 Rhenium Re 75 <2.5 ppm TXRF
72 Osmium Os 76 <0.001 ppm FSK
73 Iridium Ir 77 <2.0 ppm TXRF
74 Platinum Pt 78 0.47 ppm TXRF
75 Gold Au 79 <1.0 ppm TXRF
76 Mercury Hg 80 <0.03 ppm AAS
77 Thallium Ti 81 0.06 ppm AAS
78 Lead Pb 82 0.10 ppm AAS
79 Bismuth Bi 83 <0.10 ppm AAS
80 Polonium Po 84 <0.001 ppm FSK
81 Astat At 85 <0.001 ppm FSK
82 Francium Fr 87 <1.0 ppm TXRF
83 Radium Ra 88 <0.001 ppm FSK
84 Actinium Ac 89 <0.001 ppm FSK
85 Thorium Th 90 <0.001 ppm FSK
86 Protactinium Pa 91 <0.001 ppm FSK
87 Uranium U 92 <0.001 ppm FSK
88 Neptunium Np 93 <0.001 ppm FSK
89 Plutonium Pu 94 <0.001 ppm FSK

ADDITIONAL COMBINED ELEMENTS
Water H2O 1.5 g/kg DIN
Ammonium NH4+ 0.010 ppm Photometrie
Nitrate NO3- 0.09 ppm Photometrie
Phosphate PO4 3- <0.10 ppm ICG
Hydrogencarbonate HCO3- <1.0 g/kg Titration

The sodium chloride content is 97.41% and meets the worldwide necessary standards for table salt.

Himalayan Pink Salt

LEGEND:
g/kg – Grams per kilogram
DIN – German Standards Institute
ICG – Ion chromatography
AAS – Atom absorption spectrometry
TXRF – Total reflection – X-Ray – Fluorescence-Spectrometry
ppm – Parts per million
FSM – Flamespectrometry
FSK – Frequency Spectroscope

You can read further on our other blog about Himalayan Pink Salt Crystals.....

Back to blog